2003 ROSTER
| SENIORS | JUNIORS | SOPHOMORES | FRESHMEN |
| Ryan Holst | Fletcher Anderson | Matt Arnold | Bryce Byrd |
| Shaun Sullivan | Jesse Barron | Jeff Blue | Steve Conry |
| Ed Yip | Shane Baxley | Rob Couchee | Frank Frisch |
| Keith Catanese | Daniel Kent | Peter Graham | |
| Drew McDowell | Sam Moisenco | Kris Haushalter | |
| Casey Pfeifer | Brian Register | Dan Norvell | |
| Travis Register | Cody Stewart | Chris Renfer | |
| Michael Robards | Eric Rowell | ||
| George Saffouri | Alex Scott | ||
| Kevin Shain |
2003 Season
Summary
Varsity
LEAGUE MATCHES
| MATCH | DATE | OPPONENT | GAMES/SCORES | Win/Loss | CCS Points - Bonus |
| 1 | 18 - Mar | Wilcox | 15-5, 15-7, 15-3 | W | 4 |
| 2 | 20 - Mar | Saratoga | 15-7, 15-1, 15-7 | W | 4 |
| 3 | 25 - Mar | Santa Clara | 15-3, 15-4, 15-7 | W | 4 |
| 4 | 27 - Mar | Mt. View | 10-15, 15-11, 15-8, 15-3 | W | 4 |
| 5 | 03 - Apr | Fremont | 16-24, 15-4, 15-4 | W | 4 |
| 6 | 08 - Apr | Homestead | 15-13, 15-5, 16-14 | W | 4 |
| 7 | 10 - Apr | Wilcox | 15-1, 15-3, 15-3 | W | 4 |
| 8 | 22 - Apr | Santa Clara | 15-1, 15-6, 15-2 | W | 4 |
| 9 | 24 - Apr | Saratoga | 15-3, 15-6, 15-10 | W | 4 |
| 10 | 29 - Apr | Homestead | 15-6, 15-10, 16-14 | W | 4 |
| 11 | 06 - May | Mt. View | 15-4, 15-15, 15-4, 15-3 | W | 4 |
| 12 | 08 - May | Fremont | 15-3, 15-12, 15-2 | W | 4 |
NON LEAGUE MATCHES
| MATCH | DATE | OPPONENT | GAMES/SCORES | Win/Loss | CCS Points - Bonus |
| 1 | 01 - Apr | St. Francis | 15-1, 15-3, 13-15, 8-15, 9-15 | L | 2 |
| 2 | 15 - Apr | Leland | 15-11, 15-6, 9-15, 15-8 | W | 4 - 1.5 |
| 3 | 01 - May | Mt. Madonna | 15-8, 15-7, 8-15, 15-6 | W | 3 |
TOURNAMENT MATCHES
| Aptos Tournament | |||||
| 1 | 15 - Mar | Monterey | 15-8, 15-5 | W | 3 |
| 2 | 15 - Mar | St. Francis | 10-15, 15-13, 15-11 | W | 4 |
| 3 | 15 - Mar | Aptos | 5-15, 6-15 | L | 2 |
| 4 | 15 - Mar | Harbor | 15-3 (one game to 15) | W | |
| 5 | 15 - Mar | Bellarmine | 3-15, 5-15 | L | 2 - 1.5 |
| Dos Pueblos Tournament | |||||
| 1 | 29 - Mar | Claremont | 15-5, 15-7, 15-3 | W | |
| 2 | 29 - Mar | Righetti | 15-7, 15-1, 15-7 | W | |
| 3 | 29 - Mar | Santa Barbara | 15-3, 15-4, 15-7 | L | |
| 4 | 29 - Mar | San Clemente | 10-15, 15-11, 15-8, 15-3 | L | |
| De La Salle Tournament | |||||
| 1 | 05 - Apr | Head Royce | 15-12, 15-2 | W | |
| 2 | 05 - Apr | Mt. Diablo | 15-6, 15-13 | W | |
| 3 | 05 - Apr | De La Salle | 9-15, 7-15 | W | |
| 4 | 05 - Apr | Jesuit | 9-15, 11-15 | L | 1 |
| 5 | 05 - Apr | Bellarmine | 4-15, 15-9, 9-15 | L | 2 - 1.5 |
| Los Gatos Tournament | |||||
| 1 | 29 - Apr | Mitty | 15-5, 15-7, 15-3 | W | 4 |
| 2 | 29 - Apr | St. Lawrence | 15-7, 15-1, 15-7 | W | 3 |
| 3 | 29 - Apr | Serra | 15-3, 15-4, 15-7 | W | 4 |
| 4 | 29 - Apr | Fremont | 10-15, 15-11, 15-8, 15-3 | L | 2 - 8 |
| LEAGUE CHAMPS!!! | |||||
Total Matches: 25 Overall
Record: 19-6 CCS Pts: 85 - Bonus: 15
Total Points: 100.5 League Record: 12-0